โ๏ธ Pennsylvania snow report
Snow report for 5 ski resorts in Pennsylvania. Most new snow in the last 72 hours: Camelback Resort (0"). Data as of Nov 4, 2026, 4:05 PM MT.
| Resort | State | Pass | 24 h | 72 h | 7 days | Next 7 | Season (projected) | Vertical |
|---|---|---|---|---|---|---|---|---|
| Camelback Resort Tannersville | Pennsylvania | Ikon | 0" | 0" | 0" | 0" | Dec 11 โ May 5 | 800 ft 166 acres |
| Laurel Mountain Boswell ๐ผ 2 open jobs | Pennsylvania | Epic | 0" | 0" | 0" | 0" | Not published | 761 ft 70 acres |
| Liberty Mountain Resort Fairfield ๐ผ 2 open jobs | Pennsylvania | Epic | 0" | 0" | 0" | 0" | Dec 19 โ Mar 14 | 620 ft 100 acres |
| Seven Springs Mountain Resort Champion | Pennsylvania | Epic | 0" | 0" | 0" | 0" | Dec 5 โ Mar 14 | 750 ft 285 acres |
| Whitetail Resort Mercersburg ๐ผ 3 open jobs | Pennsylvania | Epic | 0" | 0" | 0" | 0" | Dec 12 โ Mar 14 | 935 ft 120 acres |
Working a winter in Pennsylvania? โ๏ธ Ski & Snowboard Instructor jobs in Pennsylvania ยท Pair your seasons
The Shoulder Season weekly
New ski, raft & bike guide jobs, hiring deadlines, river flows and snow. One free email every Monday.
Or subscribe at shoulderseason.beehiiv.com ยท Unsubscribe anytime.
โ The Shoulder Season crew