โ๏ธ Utah snow report
Snow report for 10 ski resorts in Utah. Most new snow in the last 72 hours: Brian Head Resort (4.6"). Data as of Nov 4, 2026, 4:05 PM MT.
Ski resortTouring zone: LowTouring zone: ModerateTouring zone: ConsiderableTouring zone: HighTouring zone: ExtremeTouring zone: No rating
| Resort | State | Pass | 24 h | 72 h | 7 days | Next 7 | Season (projected) | Vertical |
|---|---|---|---|---|---|---|---|---|
| Alta Ski Area Alta ๐ผ 1 open job | Utah | IkonMountain Collective | 0" | 4.3" | 17" | 0" | Nov 20 โ Apr 25 | 2,538 ft 2,614 acres |
| Brian Head Resort Brian Head | Utah | Independent | 0" | 4.6" | 13" | 0" | Nov 6 โ May 9 | 1,707 ft 665 acres |
| Brighton Resort Brighton | Utah | Ikon | 1.1" | 3.7" | 17" | 1.5" | Dec 4 โ May 9 | 1,750 ft 1,050 acres |
| Deer Valley Resort Park City ๐ผ 1 open job | Utah | Ikon | 0.2" | 1" | 11" | 1" | Dec 5 โ Mar 28 | 3,040 ft 4,300 acres |
| Park City Mountain Park City ๐ผ 2 open jobs | Utah | Epic | 0.4" | 1.5" | 13" | 1" | Nov 20 โ Apr 4 | 3,200 ft 6,700 acres |
| Powder Mountain Eden | Utah | Independent | 0" | 2.4" | 3.9" | 0" | Dec 11 โ Apr 11 | 2,205 ft 8,000 acres |
| Snowbasin Huntsville | Utah | IkonMountain Collective | 0" | 2.7" | 2.7" | 0" | Nov 27 โ Mar 28 | 2,959 ft 3,000 acres |
| Snowbird Snowbird ๐ผ 1 open job | Utah | IkonMountain Collective | 0" | 4.3" | 17" | 0" | Nov 27 โ May 31 | 3,240 ft 2,500 acres |
| Solitude Mountain Resort Solitude ๐ผ 1 open job | Utah | Ikon | 0.1" | 3.1" | 14" | 0.2" | Nov 20 โ May 23 | 2,494 ft 1,200 acres |
| Sundance Mountain Resort Sundance | Utah | Independent | 0" | 0" | 0" | 0" | Dec 4 โ Mar 28 | 2,150 ft 450 acres |
Backcountry touring in Utah
This is not a safety call. The danger rating shown is a one-word summary copied from the official avalanche center once a day. Conditions change by the hour and vary by aspect and elevation. Before you go into avalanche terrain, read the full forecast from the official center, carry a beacon, shovel and probe, and travel with trained partners. Snowfall numbers are computer-model estimates, not measurements.
| Touring zone | Danger today | Official forecast | New snow 72 h | Next 7 days |
|---|---|---|---|---|
| Little Cottonwood Canyon Utah | No rating Salt Lake | Utah Avalanche Center โ | 4" | 0" |
| Big Cottonwood Canyon Utah | No rating Salt Lake | Utah Avalanche Center โ | 1.5" | 0" |
| Park City Ridgeline Utah | No rating Salt Lake | Utah Avalanche Center โ | 2.1" | 1" |
| Mount Timpanogos & Provo Canyon Utah | No rating Provo | Utah Avalanche Center โ | 0.3" | 0.1" |
| Ogden Skyline Utah | No rating Ogden | Utah Avalanche Center โ | 0" | 0" |
| Tony Grove & Logan Canyon Utah | No rating Logan | Utah Avalanche Center โ | 1" | 0.1" |
| Mirror Lake Highway (Uintas) Utah | No rating Uintas | Utah Avalanche Center โ | 1.7" | 0" |
Working a winter in Utah? โ๏ธ Ski & Snowboard Instructor jobs in Utah ยท ๐ต Mountain Bike Guide jobs in Utah ยท ๐ Raft Guide jobs in Utah ยท Pair your seasons
The Shoulder Season weekly
New ski, raft & bike guide jobs, hiring deadlines, river flows and snow. One free email every Monday.
Or subscribe at shoulderseason.beehiiv.com ยท Unsubscribe anytime.
โ The Shoulder Season crew