❄️ Washington snow report
Snow report for 6 ski resorts in Washington. Most new snow in the last 72 hours: Crystal Mountain (0"). Data as of Nov 4, 2026, 4:05 PM MT.
Ski resortTouring zone: LowTouring zone: ModerateTouring zone: ConsiderableTouring zone: HighTouring zone: ExtremeTouring zone: No rating
| Resort | State | Pass | 24 h | 72 h | 7 days | Next 7 | Season (projected) | Vertical |
|---|---|---|---|---|---|---|---|---|
| Crystal Mountain Enumclaw | Washington | Ikon | 0" | 0" | 5.2" | 1" | Nov 27 – May 2 | 3,100 ft 2,600 acres |
| Mission Ridge Wenatchee | Washington | Independent | 0" | 0" | 1.2" | 0.4" | Dec 4 – Apr 18 | 2,250 ft 2,000 acres |
| Mt. Baker Ski Area Glacier | Washington | Independent | 0" | 0" | 2.3" | 4" | Dec 18 – Apr 18 | 1,589 ft 1,000 acres |
| Stevens Pass Skykomish 💼 1 open job | Washington | Epic | 0" | 0" | 4.8" | 2.3" | Dec 4 – Apr 11 | 1,800 ft 1,125 acres |
| The Summit at Snoqualmie Snoqualmie Pass | Washington | Ikon | 0" | 0" | 3.5" | 0.3" | Dec 26 – Apr 11 | 2,280 ft 1,914 acres |
| White Pass Naches | Washington | Indy | 0" | 0" | 9.5" | 1.2" | Dec 20 – Apr 25 | 2,000 ft 1,402 acres |
Backcountry touring in Washington
This is not a safety call. The danger rating shown is a one-word summary copied from the official avalanche center once a day. Conditions change by the hour and vary by aspect and elevation. Before you go into avalanche terrain, read the full forecast from the official center, carry a beacon, shovel and probe, and travel with trained partners. Snowfall numbers are computer-model estimates, not measurements.
| Touring zone | Danger today | Official forecast | New snow 72 h | Next 7 days |
|---|---|---|---|---|
| Mount Baker (Heather Meadows) Washington | No rating West Slopes North | Northwest Avalanche Center ↗ | 0" | 7.1" |
| Washington Pass Washington | No rating East Slopes North | Northwest Avalanche Center ↗ | 0" | 5.3" |
| Stevens Pass Washington | No rating Stevens Pass | Northwest Avalanche Center ↗ | 0" | 0.4" |
| Snoqualmie Pass Washington | No rating Snoqualmie Pass | Northwest Avalanche Center ↗ | 0" | 0" |
| Mount Rainier (Paradise) Washington | No rating West Slopes South | Northwest Avalanche Center ↗ | 0" | 4.8" |
Working a winter in Washington? ❄️ Ski & Snowboard Instructor jobs in Washington · Pair your seasons
The Shoulder Season weekly
New ski, raft & bike guide jobs, hiring deadlines, river flows and snow. One free email every Monday.
Or subscribe at shoulderseason.beehiiv.com · Unsubscribe anytime.
— The Shoulder Season crew