💵 Pay & housing
Calculated from the 145 listings on this site (updated 2026-11-04). Pay is the lowest hourly starting rate each US employer lists. Day and trip rates, and Canadian dollar rates, are left out of the median.
| Role | Listings | State pay | Median starting $/hr (US) | Range | Housing included |
|---|---|---|---|---|---|
| ❄️ Ski & Snowboard Instructor | 110 | 91% | $20.50 | $15.00–$32.04 | 41% |
| 🌊 Raft Guide | 26 | 31% | $14.46 | $10.00–$15.50 | 42% |
| 🚵 Mountain Bike Guide | 9 | 56% | – | – | 0% |
Listings by state / province
| California | 33 |
| Colorado | 19 |
| New Hampshire | 14 |
| Vermont | 12 |
| Utah | 10 |
| British Columbia, Canada | 9 |
| Pennsylvania | 7 |
| Oregon | 5 |
| West Virginia | 4 |
| Alberta, Canada | 4 |
| Ontario, Canada | 3 |
| Maine | 3 |
| New York | 3 |
| Idaho | 3 |
| Wisconsin | 3 |
| Montana | 2 |
| Arizona | 2 |
| Wyoming | 2 |
| New Mexico | 1 |
| Texas | 1 |
| Nevada | 1 |
| Michigan | 1 |
| North Carolina | 1 |
| Alaska | 1 |
| Washington | 1 |
Heads up: raft and bike outfitters usually pay by the day or trip, plus tips. Examples: Echo Canyon pays $60–$120 per trip, and Wilderness Aware pays $120/day in year one. Those rates aren't in the hourly median.