βοΈ Bavaria snow report
Snow report for 27 ski resorts in Bavaria. Data as of Nov 5, 2026, 6:05 AM MT.
| Resort | Region | Pass | 24 h | 72 h | 7 days | Next 7 | Season (projected) | Vertical |
|---|---|---|---|---|---|---|---|---|
| Brauneck Bavaria | Bavaria π©πͺ Germany | β | β | β | β | Not published | 2,884 ft | |
| GeiΓkopf Bavaria | Bavaria π©πͺ Germany | β | β | β | β | Not published | 899 ft | |
| GroΓer Arber, VelkΓ½ Javor Bavaria | Bavaria π©πͺ Germany | β | β | β | β | Not published | 1,273 ft | |
| Hindelang Oberjoch Bavaria | Bavaria π©πͺ Germany | β | β | β | β | Not published | 1,407 ft | |
| Hinterstaufen Bavaria | Bavaria π©πͺ Germany | β | β | β | β | Not published | 1,440 ft | |
| Hocheck (Oberaudorf) Bavaria | Bavaria π©πͺ Germany | β | β | β | β | Not published | 1,175 ft | |
| Hochfelln Bavaria | Bavaria π©πͺ Germany | β | β | β | β | Not published | 1,896 ft | |
| HΓΆrnerbahn Bolsterlang Bavaria | Bavaria π©πͺ Germany | β | β | β | β | Not published | 2,549 ft | |
| Kaiserblick Sachrang (Aschau) Bavaria | Bavaria π©πͺ Germany | β | β | β | β | Not published | 105 ft | |
| Kampenwand Bavaria | Bavaria π©πͺ Germany | β | β | β | β | Not published | 2,822 ft | |
| Kolbensattel (Oberammergau) Bavaria | Bavaria π©πͺ Germany | β | β | β | β | Not published | 174 ft | |
| Mittenwald - Kranzberg Bavaria | Bavaria π©πͺ Germany | β | β | β | β | Not published | 1,053 ft | |
| Mitterdorf Bavaria | Bavaria π©πͺ Germany | β | β | β | β | Not published | 974 ft | |
| Nesselwang - Alpspitzbahnen Bavaria | Bavaria π©πͺ Germany | β | β | β | β | Not published | 1,841 ft | |
| Ochsenkopf Bavaria | Bavaria π©πͺ Germany | β | β | β | β | Not published | 1,224 ft | |
| Ofterschwang/βGunzesried Bavaria | Bavaria π©πͺ Germany | β | β | β | β | Not published | 1,719 ft | |
| Sankt Englmar (GrΓΌn-PrΓΆller) Bavaria | Bavaria π©πͺ Germany | β | β | β | β | Not published | 568 ft | |
| Schwarzenlifte Eschach Bavaria | Bavaria π©πͺ Germany | β | β | β | β | Not published | 203 ft | |
| Skiarena Steibis Bavaria | Bavaria π©πͺ Germany | β | β | β | β | Not published | 1,588 ft | |
| Skigebiet Garmisch-Classic Bavaria | Bavaria π©πͺ Germany | β | β | β | β | Not published | 4,331 ft | |
| Skigebiet Nebelhorn Bavaria | Bavaria π©πͺ Germany | β | β | β | β | Not published | 4,560 ft | |
| Skigebiet Spitzingsee - Tegernsee Bavaria | Bavaria π©πͺ Germany | β | β | β | β | Not published | 1,929 ft | |
| Skizentrum Pfronten Bavaria | Bavaria π©πͺ Germany | β | β | β | β | Not published | 1,319 ft | |
| Steckenberg Bavaria | Bavaria π©πͺ Germany | β | β | β | β | Not published | 466 ft | |
| Sudelfeld - Bayrischzell Bavaria | Bavaria π©πͺ Germany | β | β | β | β | Not published | 2,106 ft | |
| Tegelbergbahn Bavaria | Bavaria π©πͺ Germany | β | β | β | β | Not published | 2,956 ft | |
| Wendelstein Bavaria | Bavaria π©πͺ Germany | β | β | β | β | Not published | 3,051 ft |
Working a winter in Bavaria? Pair your seasons
The Shoulder Season weekly
New ski, raft, bike, lift, patrol and resort jobs, hiring deadlines, river flows and snow. One free email every Monday, sent from Beehiiv.
The form above is the Beehiiv signup. Or subscribe at shoulderseason.beehiiv.com Β· Unsubscribe anytime.
β The Shoulder Season crew