โ๏ธ Trentino-Alto Adige snow report
Snow report for 24 ski resorts in Trentino-Alto Adige. Data as of Nov 5, 2026, 6:05 AM MT.
| Resort | Region | Pass | 24 h | 72 h | 7 days | Next 7 | Season (projected) | Vertical |
|---|---|---|---|---|---|---|---|---|
| Alpe Cermis Trento | Trentino-Alto Adige ๐ฎ๐น Italy | โ | โ | โ | โ | Not published | 4,554 ft | |
| Alta Badia Belluno | Trentino-Alto Adige ๐ฎ๐น Italy | โ | โ | โ | โ | Not published | 3,888 ft | |
| Arabba Belluno | Trentino-Alto Adige ๐ฎ๐น Italy | โ | โ | โ | โ | Not published | 2,884 ft | |
| Belvedere - Col Rodella - Passo Pordoi Belluno | Trentino-Alto Adige ๐ฎ๐น Italy | โ | โ | โ | โ | Not published | 3,225 ft | |
| Brentonico Trento | Trentino-Alto Adige ๐ฎ๐น Italy | โ | โ | โ | โ | Not published | 1,283 ft | |
| Brixen Plose - Plose di Bressanone, Brixen Plose, Plose di Bressanone Bolzano/Bozen | Trentino-Alto Adige ๐ฎ๐น Italy | โ | โ | โ | โ | Not published | 4,803 ft | |
| Buffaure - Ciampac Trento | Trentino-Alto Adige ๐ฎ๐น Italy | โ | โ | โ | โ | Not published | 3,619 ft | |
| Carezza Bolzano/Bozen | Trentino-Alto Adige ๐ฎ๐น Italy | โ | โ | โ | โ | Not published | 3,737 ft | |
| Dolomiti Superski Belluno | Trentino-Alto Adige ๐ฎ๐น Italy | โ | โ | โ | โ | Not published | 7,831 ft | |
| Folgaria, Area sciistica Folgaria Trento | Trentino-Alto Adige ๐ฎ๐น Italy | โ | โ | โ | โ | Not published | 2,064 ft | |
| Gitschberg Jochtal, Rio Pusteria Bolzano/Bozen | Trentino-Alto Adige ๐ฎ๐น Italy | โ | โ | โ | โ | Not published | 3,911 ft | |
| Klausberg - Monte Chiusetta, Klausberg, Monte Chiusetta Bolzano/Bozen | Trentino-Alto Adige ๐ฎ๐น Italy | โ | โ | โ | โ | Not published | 4,718 ft | |
| Kronplatz - Plan de Corones, Kronplatz, Plan de Corones Bolzano/Bozen | Trentino-Alto Adige ๐ฎ๐น Italy | โ | โ | โ | โ | Not published | 4,423 ft | |
| Latemar Dolomites Bolzano/Bozen | Trentino-Alto Adige ๐ฎ๐น Italy | โ | โ | โ | โ | Not published | 2,897 ft | |
| Meran 2000 Bolzano/Bozen | Trentino-Alto Adige ๐ฎ๐น Italy | โ | โ | โ | โ | Not published | 2,224 ft | |
| Ratschings-Jaufen Bolzano/Bozen | Trentino-Alto Adige ๐ฎ๐น Italy | โ | โ | โ | โ | Not published | 2,795 ft | |
| San Martino di Castrozza Trento | Trentino-Alto Adige ๐ฎ๐น Italy | โ | โ | โ | โ | Not published | 3,117 ft | |
| Seiser Alm - Mont de Sรซuc - Alpe di Siusi, Seiser Alm, Alpe di Siusi, Mont de Sรซuc Bolzano/Bozen | Trentino-Alto Adige ๐ฎ๐น Italy | โ | โ | โ | โ | Not published | 3,278 ft | |
| Ski Area Alpe Lusia Trento | Trentino-Alto Adige ๐ฎ๐น Italy | โ | โ | โ | โ | Not published | 3,176 ft | |
| Ski Area San Pellegrino - Falcade Belluno | Trentino-Alto Adige ๐ฎ๐น Italy | โ | โ | โ | โ | Not published | 4,255 ft | |
| Ski Center Lavarone Trento | Trentino-Alto Adige ๐ฎ๐น Italy | โ | โ | โ | โ | Not published | 1,207 ft | |
| Speikboden Bolzano/Bozen | Trentino-Alto Adige ๐ฎ๐น Italy | โ | โ | โ | โ | Not published | 4,790 ft | |
| Val di Fassa Belluno | Trentino-Alto Adige ๐ฎ๐น Italy | โ | โ | โ | โ | Not published | 3,622 ft | |
| Val Gardena Val Gardena | Trentino-Alto Adige ๐ฎ๐น Italy | โ | โ | โ | โ | Not published | โ |
Working a winter in Trentino-Alto Adige? Pair your seasons
The Shoulder Season weekly
New ski, raft, bike, lift, patrol and resort jobs, hiring deadlines, river flows and snow. One free email every Monday, sent from Beehiiv.
The form above is the Beehiiv signup. Or subscribe at shoulderseason.beehiiv.com ยท Unsubscribe anytime.
โ The Shoulder Season crew