❄️ Tyrol snow report
Snow report for 39 ski resorts in Tyrol. Data as of Nov 5, 2026, 6:05 AM MT.
| Resort | Region | Pass | 24 h | 72 h | 7 days | Next 7 | Season (projected) | Vertical |
|---|---|---|---|---|---|---|---|---|
| Axamer Lizum - Muttereralm Tyrol | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 4,731 ft | |
| Berwang Tyrol | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 2,274 ft | |
| Brandnertal – Brand/Bürserberg Vorarlberg | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 3,553 ft | |
| Bödele Vorarlberg | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 2,051 ft | |
| Damüls Vorarlberg | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 2,116 ft | |
| Gletscher-Skigebiet Zugspitze, Ski resort Zugspitze Bavaria | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 5,358 ft | |
| Hintertuxer Gletscher Tyrol | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 5,728 ft | |
| Hochoetz Tyrol | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 2,822 ft | |
| Hochzillertal-Hochfügen Tyrol | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 5,974 ft | |
| Kappl Tyrol | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 4,813 ft | |
| KitzSki Salzburg | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 4,035 ft | |
| Kleinwalsertal-Oberstdorf Bavaria | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 4,560 ft | |
| Lech/Zürs Vorarlberg | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 3,301 ft | |
| Mayrhofen Hippach Tyrol | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 6,079 ft | |
| Nauders Bergkastel Bolzano/Bozen | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 4,567 ft | |
| Nordkette Tyrol | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 4,600 ft | |
| Obergurgl-Hochgurgl Tyrol | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 4,065 ft | |
| Schnalstal Bolzano/Bozen | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 3,921 ft | |
| See Tyrol | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 5,020 ft | |
| Seefeld - Rosshütte Tyrol | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 2,720 ft | |
| Serfaus Fiss Ladis Tyrol | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 5,230 ft | |
| Silvretta Arena Ischgl/Samnaun Graubunden | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 4,974 ft | |
| Silvretta Montafon Vorarlberg | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 5,682 ft | |
| Ski Arlberg St. Anton am Arlberg | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 5,059 ft | |
| Ski Juwel Alpbachtal-Wildschönau Tyrol | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 3,957 ft | |
| Skigebiet Diedamskopf Vorarlberg | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 3,996 ft | |
| Skigebiet Fellhorn/Kanzelwand Bavaria | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 3,438 ft | |
| Skigebiet Heuberg Arena/Walmendingerhorn Vorarlberg | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 2,851 ft | |
| SkiWelt Wilder Kaiser-Brixental Scheffau am Wilden Kaiser 💼 2 open jobs | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | – | |
| Sonnenkopf Vorarlberg | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 4,229 ft | |
| Spieljoch - Fügen Tyrol | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 4,623 ft | |
| St Johann in Tirol Tyrol | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 3,068 ft | |
| St. Anton/St. Christoph/Stuben Tyrol | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 4,465 ft | |
| Stubai Tyrol | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 7,382 ft | |
| Stubaier Gletscher Tyrol | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 4,974 ft | |
| Sölden Tyrol | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 6,230 ft | |
| Warth-Schröcken Vorarlberg | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 1,765 ft | |
| Wildkogel Salzburg | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 4,301 ft | |
| Zillertal Arena Salzburg | Tyrol 🇦🇹 Austria | – | – | – | – | Not published | 6,329 ft |
Backcountry touring in Tyrol
This is not a safety call. The danger rating shown is a one-word summary copied from the official avalanche center once a day. Conditions change by the hour and vary by aspect and elevation. Before you go into avalanche terrain, read the full forecast from the official center, carry a beacon, shovel and probe, and travel with trained partners. Snowfall numbers are computer-model estimates, not measurements.
| Touring zone | Danger today | Official forecast | New snow 72 h | Next 7 days |
|---|---|---|---|---|
| Arlberg Pass Tyrol | No rating | No forecast center | – | – |
| Innsbruck Tyrol | No rating | No forecast center | – | – |
| Kitzbühel Alps Tyrol | No rating | No forecast center | – | – |
| Silvretta Alps Tyrol | No rating | No forecast center | – | – |
| Stubai Alps Tyrol | No rating | No forecast center | – | – |
| Ötztal Alps Tyrol | No rating | No forecast center | – | – |
Working a winter in Tyrol? ❄️ Ski & Snowboard Instructor jobs in Tyrol · Pair your seasons
The Shoulder Season weekly
New ski, raft, bike, lift, patrol and resort jobs, hiring deadlines, river flows and snow. One free email every Monday, sent from Beehiiv.
The form above is the Beehiiv signup. Or subscribe at shoulderseason.beehiiv.com · Unsubscribe anytime.
— The Shoulder Season crew